Products
Equipment comparison
The features underlined in grey are optional function that are not included by default.
The features underlined in yellow are only available in the PLUS version of the product.
Comparison criteria | Agrónic 2500 | Agrónic 4000 | Agrónic 4500 | Agrónic 5500 | Agrónic 7000 |
---|---|---|---|---|---|
Models by number of outputs | 9, 18 and 27 outputs | 16, 24, 32, 48, 64, 80 and 96 | - | 10, 20 and 30 outputs (plus 5 for fertilizers) | 40, 56, 72, 88, 104 and 120 outputs (plus 10 for fertilizers) |
Irrigation | |||||
Irrigation Sectors | Maximum 30 | Maximum 99 | - | Maximum 30 | Maximum 200 |
Sectors by program | Up to 4 | Up to 10 (with pH, up to 8) | - | Up to 9 | Up to 32 |
Agrupación de sectores | - | - | - | - | - |
Maximum number of sectors operating simultaneously | 8 | Unlimited | - | Unlimited | Unlimited |
Programs | 50 linkable | 35 linkable, with 12 subprograms each | - | 16 linkable, with 9 subprograms each | 32 linkable, with 32 subprograms each |
Scheduling by Period | Yes | Yes | - | - | Yes |
Types of irrigation starts | Days of the week, schedule, sequential, digital sensor, frequency of days or by conditioning sensors (these with safety time between starts). Several activations separated by a time (pulsed irrigation). Timetable and active period. By APP, Web or SMS | Days of the week, schedule, sequential, digital sensor, frequency of days or by conditioning sensors (these with safety time between starts). | - | Days of the week, timetables, sequential, frequency of days or by conditioning sensors (these with safety time between starts). Several activations separated by a | Days of the week, timetables, sequential, frequency of days or by conditioning sensors (with safety time between starts). Several activations separated by a time (pulsed irrigation). Timetable and active period. Safety due to lack of start. By APP or SMS, soon Web |
Digital Inputs Initials | 1 or multiple | 8 | - | Multiple | 9 |
Start by external order, active schedule | Yes | Yes | - | Yes | Yes |
Postpone irrigation | Yes, hourly | - | - | Yes, hourly | - |
Irrigation units | Time: mm’ss” - hh:mm | Time: mm’ss” - hh:mm | - | Time: mm’ss” - hh:mm | Time: mm’ss” - hh:mm |
Time Limit on Volume Programming | Yes | - | - | Yes | - |
Water meters | 1 or up to 10 | 4 | - | Up to 10 | 6 |
Contador por sector | - | - | - | - | - |
Instant flow control | Yes | Yes | - | Yes | Yes |
Nominal flow in each sector | Yes | Yes | - | Yes | Yes |
Auxiliary irrigation outputs | Yes, as many as sectors | Yes, as many as sectors | - | Yes, as many as sectors | Yes, as many as sectors |
Irrigation groups and priority within the group to perform irrigation | Priority between programs | 9 irrigation groups | - | Priority between programs | 9 groups with priority among themselves and priority within each group |
Irrigation due to lack of starts or stop due to continuous start | - | - | - | - | Yes |
Fertilization | |||||
Fertilizers | 4 | 8 | - | 4 + 1 acid + Phytosanitary | 8 + 2 acid |
Agitators | 4 | 8 | - | 1 | 8 |
General and auxiliary outputs | 1 general | 1 general, 1 auxiliary by fertilizer | - | 1 general | 1 general, 1 auxiliary per fertilizer, 2 auxiliaries for acid |
Fertilization units | Time: mm’ss” – hh:mm | Time: mm’ss” – hh:mm | - | Time: mm’ss” – hh:mm | Time: mm’ss” – hh:mm |
Types of fertilization | Series, parallel and uniform | Series, parallel, proportional and uniform | - | By conductivity (EC) and uniform | By conductivity (EC), parallel and proportional |
Pre- and post-irrigation | Yes | Yes | - | Yes | Yes |
Cleaning of fertilizer injectors | Yes | 8 | - | - | - |
Fertilizer counters | 4 | 8 | - | 4 + 1 | 8 |
Instantaneous flow rate reading | Yes | Yes | - | Yes | Yes |
Fertilization by independent branches | - | Yes | - | - | 2, one by EC and one by units |
EC reading and alarm | Yes | Yes | - | Yes | Yes |
pH reading, alarm and regulation | Yes (no regulation) | Yes | - | Yes | Yes, double or acid and base |
Regulation of the EC in relation to the EC of entry | - | - | - | Yes | Yes |
Injection pH and EC by pulses | - | Only pH | - | Yes | Yes |
Injection pH and EC by analog output | - | Only pH | - | - | Yes |
Pumping | |||||
Motors or general outputs | 2 (Possibility of diesel engine and generator) | 4 (Possibility of diesel engine and generator) | - | 2 (Possibility of diesel engine and generator) | 6 |
Prevention of water hammer | Yes | Yes | - | Yes | Yes |
Water pressure regulation | - | Yes | - | - | Yes |
Nominal pressure assignation in each sector for pressure regulation | - | Yes | - | - | Yes (by program) |
Filter cleaning | |||||
Number of filters | Up to 9 + one general | 4 independent groups, with unlimited number of filters | - | Up to 9 + one general | Unlimited + one general |
Activation by differential pressure switch | Yes | Yes | - | Yes | Yes |
Activation by units (time or volume) | Yes | Yes | - | Yes | Yes |
Different time groups | 1 | 2 | - | 1 | 3 |
Programmable pause between filters | Yes | Yes | - | Yes | Yes |
Stop sectors while cleaning | Yes | Yes | - | Yes | Yes |
Control of continuous cleaning | Yes | Yes | - | Yes | Yes |
Assigning Generals and Counters | Yes | Yes | - | Yes | Yes |
Conditioners | |||||
Conditioners | 30 in total, 5 per program for definitive, temporary, conditional stop, program start and/or stop. Diesel oil pressure switch, modification of irrigation and fertilization in relation to sensors (instantaneous, by integration, virtual), end by rain, fertilizer shutdown, warning | 4 per program, for definitive, temporary, conditional stop, program start and/or stop. Diesel oil pressure switch, irrigation modification and fertilization in relation to sensors (instantaneous, by integration, ETo, virtual), end by rain, stop | - | 50 in total, 6 per program applicable to irrigation at fertilization or pH, for permanent, temporary, conditional, start and/or stop programs. Modification of irrigation, fertilization, EC | 4 per program, for permanent, temporary, |
Curves | - | - | - | - | Each program has a curve with 6 time points of the day to modify irrigation, frequency, EC or fertilizer units. |
Manual control | |||||
Start, stop, out of service or suspend | Yes | Yes | - | Yes | Yes |
Start or stop filter cleaning | Yes | Yes | - | Yes | Yes |
End alarms or malfunctions | Yes | Yes | - | Yes | Yes |
Activation of outputs | Yes | Yes | - | Yes | Yes |
Activation of sectors | Yes | - | - | Yes | - |
Activating Programs | Yes | Yes | - | Yes | Yes |
Irrigation correction and fertilization by manual factor | Yes | Yes | - | Yes | Yes |
Drainage | |||||
No. of drainages | - | - | - | One per program | 9, with reading of drained volume, conductivity, pH and level for automatic irrigation start |
Control | - | - | - | Modifying the irrigation units or the frequency between irrigations | Modifying the irrigation units or the frequency between irrigations |
Other controls | |||||
Water mixture | - | - | - | Yes, from two water sources. Reference in each program. | Yes, from two water sources. Reference in each program |
Solar irrigation | Yes. Solar hybrid system - diesel | Yes | - | Yes. Solar hybrid system - diesel | - |
Nebulization | - | - | - | Up to 4 nebulizations with a maximum of 8 valves per | - |
Pivots direct control | Yes. Up to 4 pivots | - | - | - | - |
Visualization | |||||
LCD screen | 6 lines x 20 characters | 2 lines x 40 characters | - | 6 lines x 20 characters | 16 lines x 40 characters Graphical display |
Keyboard with acoustic indicator | Yes | Yes | - | Yes | Yes |
Access code | Yes | Yes | - | Yes | Yes |
PIN code protection | Yes | Yes | - | Yes | - |
Includes different languages | Yes | Yes | - | Yes | Yes |
Stop button on the front | - | Yes | - | - | Yes |
Readings | |||||
Free descriptive texts | In programs, sectors, sensors and conditioners | In sensors | - | In programs, sectors, sensors and conditioners | In programs |
Accumulated | Start date of the accumulated. General: time and total volume of irrigation and fertilizers. | Start date of the accumulated. General: time and total volume of irrigation and time or volume of fertilizers. | - | Start date of the accumulated. General: time and total volume of irrigation and fertilizers. | Start date of the accumulated. General: time and total volume of irrigation and time or volume of fertilizers. |
Historical | Daily record. The controller saves between 9 and 30 days. Register in the Agrónic PC every 10’ and without limit of days. | Daily record. The controller saves the last 14 days. In the Agrónic PC daily record and without limit of days. | - | Daily record. The controller saves between 9 and 30 days. Register in the Agrónic PC every 10’ and without limit of days. | Daily record. The controller saves between 9 and 30 days. Register in the Agrónic PC every 10’ and without limit of days. |
Register | Chronological record of 52 types of events for possible review of the programmer’s actions | Chronological record of 72 types of events for possible review of the programmer’s actions. | - | Chronological record of 55 types of events for possible review of the programmer’s actions. | Chronological record of 54 types of events for possible review of the programmer’s actions. |
Sensors | |||||
Digital Sensors | 20 configurable functions | 48 predefined functions | - | 16 configurable functions | 47 predefined functions |
Analog sensors | 40 configurable functions | 40 configurable functions 12 inputs in base. Radio, monocable | - | 40 configurable functions | 53 predefined functions |
Sensor inputs can be delayed | Yes | Yes | - | Yes | - |
Communications | |||||
Communication with PC | GPRS, WiFi, Radio link, USB, RS485 | GPRS, USB, RS485 | - | GPRS, WiFi, Radio link, USB, RS485 | GPRS, USB, RS485 |
Communication with mobile phone or tablet | GPRS, WiFi | GPRS | - | GPRS, WiFi | GPRS |
External Modules | AgroBee-L | Radio, Monocable, | - | AgroBee-L | Radio, Monocable, |
Communications Ports | 1 USB/RS232 | 2 USB/RS232, 2 RS485, 1 Ethernet | - | 1 USB/RS232 | 1 USB/RS232, 1 RS485 |
SMS sending for any programmer event | Yes | Yes | - | Yes | Yes |
Number of users | From 1 to 3 | From 1 to 3 | - | From 1 to 3 | From 1 to 3 |
Outputs | |||||
General supply | 12 Vdc (220/110 Vac with external power supply and 220/24 Vac transformer) | 12 Vdc, 220 Vac, 110 Vac | - | 12 Vdc o 220/110 Vac con alimentador externo | 12 Vdc, 220 Vac, 110 Vac |
2 and 3-wire latch outputs | By mosfet | By relay | - | - | - |
Alarm output | - | 3 by relay | - | 1 by relay | 3 by relay |
Various | |||||
Measurement of the supply voltage | Yes | Yes, with Analogue Inputs option | - | Yes | - |
Output power indicator | Yes | - | - | Yes | - |
Plug-in terminals | Yes | Yes | - | Yes | Yes |
Solar charger included | Yes, in latch models | - | - | - | - |
Formats | |||||
Box Format | Yes | Yes | - | Yes | - |
Build-in Format | Yes | Yes | - | Yes | Yes |
Models | |||||
220/110 Vac model | Yes (with external supply) | Yes | - | Yes (with external supply) | Yes |
12 Vdc model | Yes | Yes | - | Yes | Yes |
2 or 3 wires latch output model | Yes | Yes | - | - | - |
Double voltage in generators model | Yes | Yes | - | Yes | Yes |
Options | |||||
Agrónic PC Program | Yes | Yes | - | Yes | Yes |
Web database | Yes | Yes | - | Yes | - |
GPRS link | Yes | Yes | - | Yes | Yes |
WiFi link | Yes | - | - | Yes | - |
USB link | Yes | Yes | - | Yes | Yes |
RS 232 link | Yes | Yes | - | Yes | Yes |
SMS messsages | Yes | Yes | - | Yes | Yes |
AgroBee-L link | Yes | - | - | Yes | - |
Agrónic Radio link | - | Yes | - | - | Yes |
Agrónic Monocable link | - | Yes | - | - | Yes |
RS 485 link | Yes | Yes | - | Yes | Yes |
Analog inputs | Yes | Yes | - | Yes + extension | Yes |
Digital inputs | Yes + extension | Yes | - | Yes | Yes + extension |
Analog outputs | - | Yes | - | - | Yes |
SDI-12 bus | Yes | - | - | Yes | - |
pH control and EC reading | - | Yes | - | Yes | Yes |
Determining factors | Yes | Yes | - | Yes | Yes |
Radio link | Yes | - | - | Yes | - |
Pivot control | Yes | - | - | - | - |
Diesel engine control | Yes | Yes | - | Yes | - |
2 waters mixing | - | - | - | - | Yes |
Water pressure regulation | - | Yes | - | Yes | Yes |
Ports extension | - | Yes | - | - | - |
Remote management | |||||
Agrónic APP | Yes | Yes | - | Yes | Yes |
Agrónic APP 2.0 | Soon | Soon | Yes | Soon | Soon |
VEGGA | Yes | Yes | - | Yes | - |
Agrónic PC | Yes | Yes | - | Yes | Yes |
SMS Messages | Yes | Yes | - | Yes | Yes |
The features underlined in grey are optional function that are not included by default.
The features underlined in yellow are only available in the PLUS version of the product.